2026/27 Membership Prices
| Type of membership | Standard Tariff | Women's Year 1 Offer | Recommended by Member |
|---|---|---|---|
| 7 Day | £827 | £422 | £746 |
| 7 Day Married/civil partners | £1448 | £1305 | |
| 6 Day (Saturday excluded) | £724 | £371 | £653 |
| 5 Day (Monday to Friday) | £649 | £333 | £586 |
| 27–28 years old | £589 | £303 | |
| 25–26 years old | £492 | £255 | |
| 22–24 years old | £422 | £220 | |
| 18–21 years old | £265 | £141 | |
| 12–17 years old | £87 | £52 | |
| Under 12 years old | £17 | ||
| Country (65%) | £543 |
Golf public liability insurance and Golf Union fees of £17 are included in your membership fee.
Autumn 2026 New Members Special Offer
Discounts for new members joining in Autumn 2026 until 31st May 2027
Membership Applications
Application forms can be downloaded below or collected in person from the Pro Shop or Club Office.
2026 Membership New Application pay in full
2026 Membership Form renewal Budget Plan
Code Of Conduct
Please download, read and sign the 'Code of Conduct' document and return with your membership application.
Code of Conduct
